Fully rebuilt behind retained facade designed by EMRYS architects
Pennybank, 33-35 St John's Square EC1M 4DS
Name | Sq ft | Sq m | Availability |
6th | 1,349 | 125.33 | Under offer |
5th | 1,946 | 180.79 | Under offer |
4th | 1,941 | 180.32 | Available |
3rd | 1,943 | 180.51 | Available |
2nd | 1,942 | 180.42 | Available |
1st | 1,992 | 185.06 | Available |
Ground | 2,028 | 188.41 | Available |
Lower Ground | 1,223 | 113.62 | Available |
Total | 14,364 | 1,334.46 |
Terraces on 6th and 1st floor, Fully fitted 4th floor, G & LG showroom, New showers, cycle store and lockers, BT Openreach high speed fibre
New lease for a term by arrangement direct from the landlord.
Size: 1,223 to 14,364 sq ft
Rent: from £69.50
Service Charge: £9.06 per sq ft TBC
Business Rates: TBC