Introducing the stunning new offices at Vernon & Sicilian, 21 Southampton Row. Offering a combined 49,019 sqft of best in class office space
Vernon & Sicilian, 21 Southampton Row WC1B 5HA
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
| 6th - Vernon | 3,404 | 316.24 | Available |
| 5th - Vernon | 4,518 | 419.74 | Available |
| 4th - Vernon | 4,846 | 450.21 | Available |
| 3rd - Vernon | 4,787 | 444.73 | Available |
| 2nd - Vernon | 4,711 | 437.67 | Available |
| 1st - Vernon | 4,444 | 412.86 | Available |
| 5th - Sicilian | 3,565 | 331.20 | Available |
| 4th - Sicilian | 4,749 | 441.20 | Available |
| 3rd - Sicilian | 4,711 | 437.67 | Available |
| 2nd - Sicilian | 4,646 | 431.63 | Available |
| 1st - Sicilian | 4,638 | 430.88 | Available |
| Total | 49,019 | 4,554.03 |
BREEAM 'Excellent', Expansive reception and breakout, VRF heating and cooling, Best in class cycle facilities, Seperate male and female changing rooms, EPC B, Destination F&B offering on Sicilian Avenue, Passenger lifts, Retained heritage features
Size: 3,404 to 49,019 sq ft
Rent: £79.50 per sq ft CAT A+ rent: £85 psf
Service Charge: £17.24 per sq ft Incl. estate charge.
Business Rates: £30 per sq ft Est.
























E: tor@bluebooklondon.co.uk