A variety of smart suites available on flexible fixed priced leases in a prime West End location.
The Linen Hall, 162 Regent Street W1B 5TB
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
Unit - Room 218-219 | 575 | 53.42 | Available |
Unit - Rooms 255-256 | 427 | 39.67 | Available |
Unit - Room 415 | 411 | 38.18 | Available |
Unit - Rooms 234-235 | 396 | 36.79 | Available |
Unit - Room 541 | 366 | 34 | Available |
Unit - Room 637 | 365 | 33.91 | Available |
Unit - Room 447 | 361 | 33.54 | Available |
Unit - Room 313 | 338 | 31.40 | Available |
Unit - Room 634 | 327 | 30.38 | Available |
Unit - Room 318 | 307 | 28.52 | Under Offer |
Unit - Room 411 | 297 | 27.59 | Available |
Unit - Room 504 | 292 | 27.13 | Available |
Unit - Room 526 | 264 | 24.53 | Available |
Unit - Room 542 | 201 | 18.67 | Available |
Unit - Room 448 | 197 | 18.30 | Available |
Unit - Room 221 | 171 | 15.89 | Available |
Unit - Room 438 | 161 | 14.96 | Available |
Unit - Room 406 | 161 | 14.96 | Available |
Unit - Room 441 | 127 | 11.80 | Available |
Unit - Room 332 | 114 | 10.59 | Available |
Unit - Room 531 | 100 | 9.29 | Available |
Unit - Room 625 | 93 | 8.64 | Available |
Total | 6,051 | 562.16 |
Flexible Leases, Cycle racks, Showers, Manned reception, Cafe areas, Free meeting rooms, 24 hour access, Well Being Programme, High speed connectivity included, Cost certainty over the term
Size: 93 to 575 sq ft
Rent: £80 per sq ft Inclusive of Service Charge, Building Insurance and Wi-Fi
Business Rates: £26 per sq ft Estimate