Mayfair HQ pre-let opportunity delivery Q3 2027
25 North Row W1K 6DJ
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
| 6th | 295 | 27.41 | Coming Soon |
| 5th | 3,089 | 286.98 | Coming Soon |
| 4th | 3,086 | 286.70 | Coming Soon |
| 3rd | 3,089 | 286.98 | Coming Soon |
| 2nd | 3,047 | 283.08 | Coming Soon |
| 1st | 4,735 | 439.90 | Coming Soon |
| Ground - reception | 730 | 67.82 | Coming Soon |
| Ground | 3,429 | 318.56 | Coming Soon |
| Lower Ground | 639 | 59.37 | Coming Soon |
| Total | 22,139 | 2,056.80 |
Mayfair HQ Pre-let Opportunity, 22,139 sq ft self contained building, LG - 6 upper floors, Typical floors 3,000 sq ft, c. 4,000 sq ft of roof terracing, Contemporary, luxury finishes throughout, First class commuter facilities, Delivery Q3 2027, EPC A, Fully electric, 1 Car space
Size: 22,139 sq ft
Rent: £3,000,000 per annum







