Best in class offices available on a fully managed solution from GPE.
170 Piccadilly W1J 9EJ
| Name | sq ft | sq m | Availability |
| 1st - East | 1,505 | 139.82 | Available |
| 1st - West | 375 | 34.84 | Let |
| 1st - West Terrace | 422 | 39.21 | Let |
| 2nd - East | 1,887 | 175.31 | Available |
| 2nd - West | 2,821 | 262.08 | Available |
| 3rd - East | 1,864 | 173.17 | Let |
| 3rd - West | 2,720 | 252.70 | Let |
| 4th | 4,585 | 425.96 | Let |
| 5th | 4,545 | 422.24 | Let |
| 6th - East | 1,644 | 152.73 | Let |
| 6th - West | 2,458 | 228.36 | Let |
| 7th | 715 | 66.43 | Available |
| Total | 25,541 | 2,372.85 |
Prestigious location, Bright, flexible offices, Spacious communal lounge & event space, Landscaped terrace, Exclusive on-floor amenities, Private meeting rooms, Customer experience team, Cycle storage & lockers, Showers & vanity room
Size: 715 to 6,929 sq ft
Rent: £280 - £320 per sq ft
Estate Charge: n/a














E: tor@bluebooklondon.co.uk