A brand new 56,000 sq ft development in the heart of Fitzrovia
Berners & Wells, 60 Berners Street W1T 3NQ
Name | sq ft | sq m | Availability |
7th | 3,535 | 328.41 | Let |
6th | 3,935 | 365.57 | Let |
5th | 7,747 | 719.72 | Let |
4th | 7,939 | 737.56 | Let |
3rd | 7,937 | 737.37 | Available |
2nd | 7,955 | 739.04 | Available |
1st | 7,427 | 689.99 | Available |
Ground - (Berners St) | 3,228 | 299.89 | Let |
Lower Ground - (Berners St) | 2,225 | 206.71 | Let |
Total | 51,928 | 4,824.26 |
dual entrance, 1,800 sq ft reception, 3m floor to ceiling heights, 110m raised floors, communal terrace, private terraces on 5th, 6th and 7th floors, occupational density 1:8, 146 bike racks, 159 lockers, 14 showers, BREEAM excellent, WELL enabled, Openable windows
Size: 7,427 to 23,319 sq ft